<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/1.10.2" -->
<rss version="0.92">
	<channel>
		<title>AltFuel Blog</title>
					  <link>http://blog.tann.com/altfuel.php</link>
			  <description></description>
			  <language>en-US</language>
			  <docs>http://backend.userland.com/rss092</docs>
			  			  <item>
			    <title>Cancellations Jeopardize California's 'Hydrogen Highway'</title>
			    <description>&lt;p&gt;SACRAMENTO - Gov. Arnold Schwarzenegger&amp;#8217;s vision of a &amp;#8220;hydrogen highway&amp;#8221; - 100 fueling stations by 2010 that would make it practical for California motorists to use non-polluting hydrogen-powered fuel-cell vehicles - has hit a roadblock&lt;/p&gt;

&lt;p&gt;Link to story in the San Jose Mercury News:&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://www.mercurynews.com/business/ci_7930155&quot;&gt;http://www.mercurynews.com/business/ci_7930155&lt;/a&gt;&lt;/p&gt;

&lt;p&gt; &lt;/p&gt;
</description>
			    <link>http://blog.tann.com/altfuel.php?title=cancellations_jeopardize_california_s_hy&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  			  <item>
			    <title>Alt Fuel Vehicle Update</title>
			    <description>&lt;p&gt;Let&amp;#8217;s start with Westport Innovations. You are no doubt aware of the Ports of Los Angeles and Long Beach Clean Truck Superfund which provides $1.6 billion to replace dirty goods movement trucks. Yesterday, Vancouver based Westport issued a news release saying Kenworth will begin manufacturing LNG trucks in an exclusive deal that uses Wesport&amp;#8217;s LNG fuel system technology. Oh, beautiful, clean growth. And, in more news, you take domestic based Global Electric Motorcars (GEM) and sign on the dotted line with India&amp;#8217;s Tata, and what do you get? According to AutoBlog &lt;a href=&quot;http://www.autoblog.com/2008/01/24/tata-and-chrysler-sign-deal-to-import-electric-ace/&quot;&gt;http://www.autoblog.com/2008/01/24/tata-and-chrysler-sign-deal-to-import-electric-ace/&lt;/a&gt; , the result is a fully assembled, U.S. standards compliant, version of Tata&amp;#8217;s Ace mini truck. Now that&amp;#8217;s a GEM&lt;br /&gt;
 &lt;/p&gt;

&lt;p&gt;For information on The Southern California Clean Cities Coalition visit &lt;a href=&quot;http://www.the-partnership.org/ccities.htm&quot;&gt;http://www.the-partnership.org/ccities.htm&lt;/a&gt;&lt;/p&gt;
</description>
			    <link>http://blog.tann.com/altfuel.php?title=alt_fuel_update&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  			  <item>
			    <title>GM's Plug-In Push</title>
			    <description>&lt;p&gt;General Motors is developing a plug-in hybrid technology for its Chevy Volt that is miles ahead of Toyota and Honda.&lt;/p&gt;

&lt;p&gt;Link to story in BusinessWeek:&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://www.businessweek.com/autos/content/nov2007/bw20071120_443524.htm&quot;&gt;http://www.businessweek.com/autos/content/nov2007/bw20071120_443524.htm&lt;/a&gt; &lt;/p&gt;

&lt;p&gt; &lt;/p&gt;
</description>
			    <link>http://blog.tann.com/altfuel.php?title=gm_s_plug_in_push&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  			  <item>
			    <title>Paying at the Pump</title>
			    <description>&lt;p&gt;Record-Setting Gas Prices Are Squeezing U.S. consumers.  &amp;#8211;reported by NPR (National Public Radio)&lt;/p&gt;

&lt;p&gt;Gas prices remain high &amp;#8211; with no end in sight.  NPR takes a look at how peiple across the country are coping with the gas crunch, the factors behind skyrocketing oil prices, what&amp;#8217;s being done to bring them back to earth and cost-cutting strategies to emply in the meantime.&lt;/p&gt;

&lt;p&gt;See related articles at:  &lt;a href=&quot;http://www.npr.org/templates/story/story.php?storyId=4816228&quot;&gt;http://www.npr.org/templates/story/story.php?storyId=4816228&lt;/a&gt;&lt;/p&gt;</description>
			    <link>http://blog.tann.com/altfuel.php?title=paying_at_the_pump&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  			  <item>
			    <title>The Cost of Your Car - Fact for Thought</title>
			    <description>&lt;p&gt;According to the Dept. of Labor&amp;#8217;s Bureau of Labor Statistics, car ownership costs are the second largest household expense in the U.S. In fact, the average household spends more on their cars than they do on food and health care combined for their entire family.&lt;/p&gt;


&lt;p&gt;* Housing - 32.9%&lt;br /&gt;
* Transportation - 19.1%&lt;br /&gt;
* Food - 13.1%&lt;br /&gt;
* Insurance/Pensions - 9.9%&lt;br /&gt;
* Healthcare - 5.9%&lt;/p&gt;


</description>
			    <link>http://blog.tann.com/altfuel.php?title=the_cost_of_your_car_fact_for_thought&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1</link>
			  </item>
			  	</channel>
</rss>
